Daily Transactions / Diamond mining

Daily Summary  2021-04-01 227624 - 227924  :  300 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
AHYXNE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29017      227625     ㄜ96:247
HHMKIS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29018      227630     ㄜ962:246
ZZZETE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29019      227635     ㄜ1:244
NUWVXK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29020      227640     ㄜ6,721:245
SANAAK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29021      227645     ㄜ112:247
MZKBNN   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29022      227650     ㄜ114:247
XNWNMV   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29023      227655     ㄜ97:247
ZEVSNA   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29024      227660     ㄜ148:247
MUXTSH   1M5qxL6zZANiHNfR8XrKrJjifgjeaVzG8g 29025      227665     ㄜ31:247
YTUMVX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29026      227670     ㄜ96:247
VYVKBY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29027      227675     ㄜ96:247
UUEWYA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29028      227680     ㄜ1:244
NNUAAU   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29029      227685     ㄜ1:247
BIWUMZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29030      227690     ㄜ1:244
SBVMTS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29031      227695     ㄜ6,701:245
EIEIAS   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29032      227700     ㄜ149:247
UUIATH   1M5qxL6zZANiHNfR8XrKrJjifgjeaVzG8g 29033      227705     ㄜ24:247
XXWNZZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29034      227710     ㄜ1:244
ZSVEKT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29035      227715     ㄜ112:247
IEYWEU   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29036      227720     ㄜ147:247
SKSUZB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29037      227725     ㄜ114:247
WMVYVV   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29038      227730     ㄜ11:248
BMXKEZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29039      227735     ㄜ11:248
UNXUHS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29040      227740     ㄜ96:247
VHSUIX   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 29041      227745     ㄜ1:244
UUEINZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29042      227750     ㄜ112:247
WYIKBU   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29043      227755     ㄜ1:247
NTXWMZ   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29044      227760     ㄜ149:247
BNIBUE   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29045      227765     ㄜ1,541:246
TUAHBY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29046      227770     ㄜ96:247
WXHAHA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29047      227775     ㄜ96:247
BAVANV   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29048      227780     ㄜ16:248
XBMXTS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29049      227785     ㄜ51:247
EAYNUY   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29050      227790     ㄜ5:244
MKZNXX   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29051      227795     ㄜ149:247
BSZZYY   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29052      227800     ㄜ1:244
BWVUBZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29053      227805     ㄜ5:248
YYHIMU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29054      227810     ㄜ5:248
EYVHYN   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 29055      227815     ㄜ1:247
EETUWU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29056      227820     ㄜ36:247
VSUIUE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29057      227830     ㄜ3:244
NUWBIK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29058      227835     ㄜ99:247
YYWHZA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29059      227840     ㄜ36:247
UHUYVH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29060      227845     ㄜ52:247
VIAKBI   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29061      227850     ㄜ28:247
MTNXAS   1DsvgFMvF3HMygMPrvzy5Lem2i8WmrwzmE 29062      227855     ㄜ1:244
UUIWWS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29063      227860     ㄜ131:247
ISYWYU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29064      227865     ㄜ97:247
UNZYUT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29065      227870     ㄜ162:247
TUVNNT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29066      227875     ㄜ45:247
KENYAZ   1M5qxL6zZANiHNfR8XrKrJjifgjeaVzG8g 29067      227880     ㄜ38:247
HTMMXN   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29068      227885     ㄜ5:248
KHSIVX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29069      227890     ㄜ51:247
HEWEII   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29070      227895     ㄜ95:247
HXZVBK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29071      227900     ㄜ179:247
NMHMZZ   1DsvgFMvF3HMygMPrvzy5Lem2i8WmrwzmE 29072      227905     ㄜ147:247
NAWTNT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29073      227910     ㄜ1:244
UHXMNV   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 29074      227915     ㄜ1:247
HKBMHU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29075      227920     ㄜ51:247
Number Diamonds -  59



Daily Summary  2021-04-02 227924 - 228255  :  331 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
TWSXEV   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29076      227925     ㄜ116:247
TISXBT   19qMkJE9APCojYrzSv8HvRyaHg8F6K6ti2 29077      227930     ㄜ327:246
IVSUVH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29078      227935     ㄜ114:247
HENWBZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29079      227940     ㄜ114:247
IWNZNN   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29080      227945     ㄜ96:247
UETVKV   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29081      227950     ㄜ8,601:245
MYBUZU   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29082      227955     ㄜ198:247
SMWMVU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29083      227960     ㄜ95:247
IMXXWB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29084      227965     ㄜ1:244
KAMVVY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29085      227970     ㄜ45:247
STZBZM   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29086      227980     ㄜ51:247
ZKVUXA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29087      227985     ㄜ112:247
UWKKNW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29088      227990     ㄜ98:247
BAUMYY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29089      227995     ㄜ5:248
AHZMVM   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29090      228000     ㄜ95:247
VZXTVI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29091      228005     ㄜ99:247
MUVAUN   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29092      228010     ㄜ13:248
ZHKYUH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29093      228015     ㄜ45:247
WABMMW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29094      228020     ㄜ1:244
ESHMEU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29095      228025     ㄜ5:248
KTKZYY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29096      228030     ㄜ95:247
HUSVTY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29097      228035     ㄜ1:244
NISUSW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29098      228040     ㄜ96:247
HENHXI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29099      228045     ㄜ45:247
ZHWZEA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29100      228050     ㄜ95:247
NYZZXU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29101      228055     ㄜ53:247
KXVNYH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29102      228060     ㄜ98:247
NZYMII   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29103      228065     ㄜ98:247
KKYYBZ   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29104      228070     ㄜ1:244
TZHABI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29105      228075     ㄜ1:244
YXWXVX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29106      228080     ㄜ115:247
AZSWTU   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29107      228085     ㄜ1:247
EMUXUE   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 29108      228090     ㄜ4:248
XYNEHH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29109      228095     ㄜ35:247
AMENTU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29110      228100     ㄜ95:247
HNKUZS   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 29111      228105     ㄜ4:247
WAUAIN   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29112      228110     ㄜ54:247
YBHAMV   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29113      228115     ㄜ91:247
KBSSNW   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 29114      228120     ㄜ99:247
KISAXN   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29115      228125     ㄜ3:244
TKVHTE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29116      228130     ㄜ1:244
XMEMVW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29117      228140     ㄜ114:247
MMBAVA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29118      228145     ㄜ45:247
NTXVIY   1M5qxL6zZANiHNfR8XrKrJjifgjeaVzG8g 29119      228150     ㄜ1:244
ZKHXBV   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29120      228155     ㄜ86:247
WBMWSW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29121      228160     ㄜ111:247
SHZIWE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29122      228165     ㄜ133:247
TZVBZI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29123      228170     ㄜ1:244
MYWYNB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29124      228175     ㄜ97:247
HMYSEY   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 29125      228180     ㄜ54:246
MMTTMW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29126      228185     ㄜ1:244
ANVYVK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29127      228190     ㄜ113:247
ESSESE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29128      228195     ㄜ95:247
NASMIX   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29129      228200     ㄜ1:247
HHXVTW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29130      228205     ㄜ111:247
ZSHKNH   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29131      228210     ㄜ1:244
BETYMZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29132      228215     ㄜ45:247
IEXUSS   1DsvgFMvF3HMygMPrvzy5Lem2i8WmrwzmE 29133      228220     ㄜ1:245
KHKETH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29134      228225     ㄜ95:247
KVZUKA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29135      228230     ㄜ44:247
VVTUUT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29136      228235     ㄜ95:247
ZEVSZW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29137      228240     ㄜ1:244
YVEIYU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29138      228245     ㄜ114:247
NZKBNS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29139      228250     ㄜ95:247
Number Diamonds -  64



Daily Summary  2021-04-03 228255 - 228583  :  328 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
SAMBAB   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29140      228255     ㄜ1:247
ZISTSY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29141      228260     ㄜ95:247
ESUUMZ   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 29142      228265     ㄜ1:247
VTTMKE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29143      228270     ㄜ14:248
SNYWHK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29144      228275     ㄜ114:247
WAKBXW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29145      228280     ㄜ53:247
EIKIEK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29146      228285     ㄜ51:247
HMNWNY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29147      228290     ㄜ5,108:245
SAZBUX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29148      228295     ㄜ1:244
NXMNIE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29149      228300     ㄜ14:248
KKEBNW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29150      228305     ㄜ95:247
Number Diamonds -  11



Daily Summary  2021-04-04 228583 - 228837  :  254 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
HEITSK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29204      228585     ㄜ115:247
EVNBEU   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29205      228590     ㄜ2:247
NVNSVU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29206      228595     ㄜ95:247
NIZAHI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29207      228600     ㄜ154:247
AUSUXZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29208      228605     ㄜ98:247
WZAXEM   1M5qxL6zZANiHNfR8XrKrJjifgjeaVzG8g 29209      228610     ㄜ1:247
MMTNXY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29210      228615     ㄜ164:247
BBEABE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29211      228620     ㄜ5,201:245
YNXXWY   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29212      228625     ㄜ1:244
MVYHNS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29213      228630     ㄜ1:244
ISYEUZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29214      228635     ㄜ154:247
BMIXSU   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29215      228640     ㄜ1:247
ZXBUZI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29216      228645     ㄜ53:247
AIESZV   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29217      228650     ㄜ96:247
SKWZWI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29218      228655     ㄜ141:247
MKKUWU   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29219      228660     ㄜ41:247
XKSENY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29220      228665     ㄜ98:247
NZUKSX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29221      228670     ㄜ98:247
WYIUXU   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29222      228675     ㄜ1,516:246
XZSABS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29223      228680     ㄜ1:244
BZKMVM   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29224      228685     ㄜ114:247
SHWZMA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29225      228690     ㄜ98:247
ZYVUAN   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29226      228695     ㄜ53:247
ZBEYTY   1Lz7u2RcHZmq3sLe1mr8se8CH2eaojSssS 29227      228700     ㄜ8:246
IXXAZB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29228      228705     ㄜ113:247
TXUNZH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29229      228710     ㄜ11:248
SYIKKY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29230      228715     ㄜ95:247
EXYMVS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29231      228720     ㄜ134:247
WNYXYX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29232      228725     ㄜ114:247
KAVHHH   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29233      228730     ㄜ1:247
IKTSAZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29234      228735     ㄜ1:244
WSYWVT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29235      228740     ㄜ113:247
VUANWT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29236      228745     ㄜ95:247
ZKSMAT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29237      228750     ㄜ98:247
KZZZNY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29238      228755     ㄜ98:247
XKIVEM   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29239      228760     ㄜ53:247
MWHTZB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29240      228765     ㄜ99:247
UEWSIH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29241      228770     ㄜ114:247
UVEKVW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29242      228775     ㄜ1,605:246
HAWWNM   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29243      228780     ㄜ113:247
WYHATA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29244      228785     ㄜ113:247
AEEZIS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29245      228790     ㄜ1:244
NIYBWA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29246      228795     ㄜ16:248
MVAHZS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29247      228800     ㄜ114:247
WWNYHS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29248      228805     ㄜ53:247
TAYUEA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29249      228810     ㄜ95:247
WKNKBU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29250      228815     ㄜ114:247
ATIXYB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29251      228820     ㄜ195:247
KSTHHZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29252      228825     ㄜ161:247
HUYIXS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29253      228830     ㄜ5:247
MAVBKW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29254      228835     ㄜ115:247
Number Diamonds -  51



Daily Summary  2021-04-05 228837 - 229197  :  360 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
KUEZMB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29255      228840     ㄜ18:248
HSKXYT   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29256      228845     ㄜ1:244
KKXXHT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29257      228850     ㄜ1:249
BMZWWU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29258      228855     ㄜ79:244
VBIVNS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29259      228860     ㄜ3:248
TNKKEK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29260      228865     ㄜ99:247
YYZMSH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29261      228870     ㄜ112:247
MWXYZH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29262      228875     ㄜ103:247
UIBNNZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29263      228880     ㄜ113:247
MXMVNE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29264      228885     ㄜ113:247
YHVXKZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29265      228890     ㄜ114:247
BYSMXV   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29266      228895     ㄜ98:247
HBVWEI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29267      228900     ㄜ1:244
HNHNUZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29268      228905     ㄜ162:247
AVXZXW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29269      228910     ㄜ1:244
MSTWBA   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29270      228915     ㄜ6,925:245
IWHHTX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29271      228920     ㄜ164:247
UTNSXW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29272      228925     ㄜ95:247
VSWVNN   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29273      228930     ㄜ1,627:246
WYSXVS   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29274      228935     ㄜ3:244
AVUSWI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29275      228940     ㄜ3:244
MAKVSH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29276      228945     ㄜ1,616:246
SMBEHX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29277      228950     ㄜ113:247
VBZZKE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29278      228955     ㄜ1:244
BVNSXT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29279      228960     ㄜ114:247
SNHZTH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29280      228965     ㄜ95:247
EVSUKB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29281      228970     ㄜ3:244
BHNHII   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29282      228975     ㄜ9,739:245
HUUBVM   17HdG4UtPq9o456SNekDz3DuwW7msaSoVv 29283      228980     ㄜ26:247
XUVHBB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29284      228985     ㄜ95:247
NZEIMA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29285      228990     ㄜ1,625:246
TNAZHM   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29286      229000     ㄜ1,615:246
AYBYKY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29287      229005     ㄜ29:247
SBKZTK   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29288      229010     ㄜ1:244
SBIZWH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29289      229015     ㄜ95:247
YKVZBH   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 29290      229020     ㄜ49:247
XYBWNW   1M5qxL6zZANiHNfR8XrKrJjifgjeaVzG8g 29291      229025     ㄜ1:247
WWMXYT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29292      229030     ㄜ95:247
EAHSMA   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29293      229035     ㄜ6,541:245
BNIATH   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29294      229040     ㄜ104:247
ETMXAB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29295      229045     ㄜ162:247
EKZUYE   1CYrao3Rp1f7oYiSMyG28y1Mm3wrrrmZoa 29296      229050     ㄜ3,075:245
KUYHKM   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29297      229055     ㄜ113:247
THMTEI   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29298      229060     ㄜ133:247
EAKWSZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29299      229065     ㄜ1:244
MTKVUV   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29300      229070     ㄜ95:247
TINMYX   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29301      229080     ㄜ113:247
ZYSMUZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29302      229085     ㄜ121:247
UHTAAW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29303      229090     ㄜ1,405:246
SUHHZU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29304      229095     ㄜ4,088:244
STSHAX   1DsvgFMvF3HMygMPrvzy5Lem2i8WmrwzmE 29305      229100     ㄜ112:247
YMSXIU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29306      229105     ㄜ112:247
VHHVBB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29307      229115     ㄜ3:244
UWWHTY   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29308      229120     ㄜ1:244
WYIYHU   1M5qxL6zZANiHNfR8XrKrJjifgjeaVzG8g 29309      229125     ㄜ1:247
UXKAEE   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29310      229130     ㄜ124:247
KWTVSZ   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29311      229135     ㄜ53:247
SVBUXT   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29312      229140     ㄜ1,321:246
BYNATU   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29313      229145     ㄜ1,302:246
EMHYKB   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29314      229150     ㄜ11:248
XYWIMB   1M8MdnK4VDWByVa3Ukf9Z6TSgeZ3H4Npya 29315      229155     ㄜ1:244
NVITZM   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29316      229160     ㄜ125:247
UVMWHW   12ReveJGzDHZJKWikCuFqCFR27ioP7JjbE 29317      229165     ㄜ41:247
