Daily Transactions / Diamond mining

Daily Summary  2021-02-12 213924 - 214170  :  246 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
NYYMXU   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26327      213925     ㄜ51:247
SHIUBB   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26328      213935     ㄜ38:247
AEXSMT   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26329      213940     ㄜ1:244
VVSAVX   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26330      213945     ㄜ29:247
SHAWNE   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 26331      213950     ㄜ31:247
MZNWMW   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26332      213955     ㄜ1:249
WHXEVH   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26333      213960     ㄜ2:248
ZBTNHV   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26334      213965     ㄜ29:247
YKEBSZ   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26335      213970     ㄜ26:247
VWZMNS   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26336      213975     ㄜ33:247
XNYYBN   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 26337      213980     ㄜ31:247
EKNMBT   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26338      213985     ㄜ31:247
XEWBAW   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26339      213990     ㄜ3:248
SWNUNY   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26340      213995     ㄜ1:244
NKVMAH   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26341      214000     ㄜ1:248
HUNWYS   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26342      214005     ㄜ2:248
WESIAX   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26343      214010     ㄜ7:247
XVWXMY   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26344      214015     ㄜ14:247
EHSKTA   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26345      214020     ㄜ1:244
XXXHET   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26346      214025     ㄜ29:247
WIHHEA   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26347      214030     ㄜ71:247
ZBTINY   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26348      214035     ㄜ2:248
KKIXTA   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26349      214040     ㄜ31:247
WZZBMX   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26350      214045     ㄜ142:247
IAAAXM   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26351      214050     ㄜ1:244
YUUSNW   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26352      214055     ㄜ26:247
BSVNMY   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26353      214060     ㄜ33:247
UXIWVY   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26354      214065     ㄜ5:244
ABZXKK   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26355      214070     ㄜ74:247
XMTITU   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26356      214075     ㄜ101:247
BASZYA   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26357      214080     ㄜ2:248
KTEWME   1CYrao3Rp1f7oYiSMyG28y1Mm3wrrrmZoa 26358      214085     ㄜ211:246
UMZZSK   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26359      214090     ㄜ29:247
SKVVYY   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26360      214095     ㄜ104:247
TXNVNS   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26361      214100     ㄜ31:247
YBWWXI   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26362      214105     ㄜ1:244
YXTWBM   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26363      214110     ㄜ52:247
KYBEAB   17HdG4UtPq9o456SNekDz3DuwW7msaSoVv 26364      214115     ㄜ1:249
VYBXUS   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26365      214120     ㄜ1:249
ZYSBKN   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26366      214125     ㄜ1,323:246
AHAISE   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26367      214130     ㄜ11:248
IWTBEX   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26368      214135     ㄜ131:247
KHYEHK   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26369      214140     ㄜ31:247
ZWANBS   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26370      214145     ㄜ32:247
AYHISV   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26371      214150     ㄜ33:247
YHXSZI   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26372      214155     ㄜ29:247
USBHBV   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26373      214160     ㄜ1:244
YANWEU   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26374      214165     ㄜ11:248
XHBZVA   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26375      214170     ㄜ107:247
Number Diamonds -  49



Daily Summary  2021-02-13 214170 - 214433  :  263 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
XHBZVA   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26375      214170     ㄜ107:247
NZZNBN   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26376      214175     ㄜ71:247
SXNBMH   18Yt6UbnDKaXaBaMPnBdEHomRYVKwcGgyH 26377      214180     ㄜ2:248
USNZSN   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26378      214185     ㄜ31:247
TNTETE   13FR9Pbu2TVH8dnBQ9w2PCGaQA6wtUqNZy 26379      214190     ㄜ52:247
NYTVWY   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26380      214195     ㄜ5:248
AANXXU   13FR9Pbu2TVH8dnBQ9w2PCGaQA6wtUqNZy 26381      214200     ㄜ3:248
ISZXYN   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26382      214205     ㄜ1:244
XKVZXZ   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26383      214210     ㄜ1,009:246
KSMUKT   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26384      214215     ㄜ1:244
IZNAIZ   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26385      214220     ㄜ29:247
ESMBMI   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26386      214225     ㄜ101:247
SKEYTT   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26387      214230     ㄜ1:244
TTBYZB   17HdG4UtPq9o456SNekDz3DuwW7msaSoVv 26388      214235     ㄜ51:247
BHYVEE   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26389      214240     ㄜ29:247
TTKSZK   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26390      214245     ㄜ46:247
TNSWIN   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26391      214250     ㄜ1:244
XIMXIN   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26392      214255     ㄜ107:247
NWHBHM   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26393      214260     ㄜ29:247
YMXSVB   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26394      214265     ㄜ1:249
MNIWKT   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26395      214270     ㄜ1:244
ZEKHZM   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26396      214275     ㄜ1:249
NXNWWA   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26397      214280     ㄜ29:247
HHMEMI   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26398      214285     ㄜ5:248
HYYVYT   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26399      214290     ㄜ3,543:245
HNSNVX   19qMkJE9APCojYrzSv8HvRyaHg8F6K6ti2 26400      214295     ㄜ2:244
YXBIHV   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26401      214300     ㄜ1:249
SVZUYH   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26402      214305     ㄜ1:247
KMYIAZ   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26403      214310     ㄜ51:247
SYIZBV   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26404      214315     ㄜ36:247
VUSBXV   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26405      214320     ㄜ4,943:245
VKIIXH   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26406      214325     ㄜ2:244
AXKSSX   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 26407      214330     ㄜ37:247
YNVAYT   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 26408      214335     ㄜ37:247
ZHNHET   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26409      214340     ㄜ71:247
IWEYES   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26410      214345     ㄜ1:244
NWZXIA   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26411      214350     ㄜ1:247
YHNSSK   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26412      214355     ㄜ1,745:246
IUTUKW   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26413      214360     ㄜ1:245
HUIMNI   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26414      214365     ㄜ2,843:245
AWZHVK   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26415      214370     ㄜ33:247
XIEYVK   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26416      214375     ㄜ2,843:245
AIHVMM   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26417      214380     ㄜ1:244
STAAUI   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26418      214385     ㄜ1:247
SYZHYY   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26419      214390     ㄜ1:249
ZYKYKZ   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26420      214395     ㄜ1:247
XVTAKE   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26421      214405     ㄜ27:247
INHHUA   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26422      214410     ㄜ1:247
MYWHVV   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26423      214415     ㄜ1:249
YBUZYE   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26424      214420     ㄜ1:247
IWMZVI   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26425      214430     ㄜ5:247
Number Diamonds -  51



Daily Summary  2021-02-14 214433 - 214688  :  255 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
KZSIAK   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26426      214435     ㄜ1:244
SXKWEU   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 26427      214440     ㄜ46:247
UINNKV   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26428      214445     ㄜ1:247
WHNSNK   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26429      214450     ㄜ43:247
EYXZVH   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26430      214455     ㄜ54:247
TYAHKW   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26431      214460     ㄜ1:244
BVNKVW   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26432      214465     ㄜ141:247
MVWAUZ   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26433      214470     ㄜ29:247
UBABYA   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26434      214475     ㄜ104:247
IBKVXN   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26435      214480     ㄜ1:244
AUXBXT   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26436      214485     ㄜ43:247
NSAMUH   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26437      214490     ㄜ1:244
TKETUU   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26438      214495     ㄜ43:247
AYIKWW   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26439      214500     ㄜ111:247
MXYWZM   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26440      214505     ㄜ9:248
IKZENE   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26441      214510     ㄜ43:247
EYEBXM   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26442      214515     ㄜ1:247
YUBSMS   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26443      214520     ㄜ84:247
UYBEWH   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26444      214525     ㄜ27:247
NTKWUZ   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 26445      214530     ㄜ37:247
XSHBMT   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26446      214535     ㄜ27:247
XNKTZK   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26447      214540     ㄜ43:247
NMXAXW   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26448      214545     ㄜ1:244
TAZHMS   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26449      214550     ㄜ43:247
NMISHE   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26450      214555     ㄜ46:247
KZEMIA   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26451      214560     ㄜ5:247
VWYHAZ   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26452      214565     ㄜ43:247
HMAIHK   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26453      214575     ㄜ144:247
AVIYMB   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26454      214580     ㄜ98:247
HIEWZN   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26455      214585     ㄜ55:247
VISUEN   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26456      214590     ㄜ5:247
TYSNVV   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26457      214595     ㄜ9:248
ZYEZBY   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 26458      214600     ㄜ1:244
MIZAEK   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26459      214605     ㄜ1:244
IBKSTI   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26460      214610     ㄜ13:248
KTZXYA   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26461      214615     ㄜ141:247
WKSZEV   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26462      214620     ㄜ43:246
NEEHUS   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26463      214625     ㄜ134:247
BZVHZE   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26464      214630     ㄜ54:247
VBUAUA   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26465      214635     ㄜ1:249
IIMVXY   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26466      214640     ㄜ109:247
KWBBEA   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26467      214645     ㄜ133:247
MAWAWT   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26468      214650     ㄜ5:247
NBKAZT   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26469      214655     ㄜ1:244
XZYKZZ   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26470      214660     ㄜ1:247
BXHBHM   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26471      214665     ㄜ645:246
SMBUVH   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26472      214670     ㄜ7:248
SHTYWB   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26473      214675     ㄜ27:247
NKZKHA   19qMkJE9APCojYrzSv8HvRyaHg8F6K6ti2 26474      214680     ㄜ16:247
YXMYNA   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26475      214685     ㄜ5:247
Number Diamonds -  50



Daily Summary  2021-02-15 214688 - 214948  :  260 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
HBVTSN   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26476      214690     ㄜ55:247
IMVWWU   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26477      214695     ㄜ142:247
UHNBHZ   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26478      214700     ㄜ56:247
ANBIXA   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26479      214705     ㄜ71:247
EAUBVI   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26480      214710     ㄜ1:244
EWYSVM   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26481      214715     ㄜ1:247
BVBTXB   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26482      214720     ㄜ101:247
HEHYTB   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26483      214725     ㄜ1:247
KBWKNZ   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26484      214730     ㄜ1:247
YZNHVY   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26485      214735     ㄜ208:246
UWKKYA   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26486      214740     ㄜ36:247
YYEYXK   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26487      214745     ㄜ6:248
MZHMSH   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26488      214750     ㄜ5:247
VXHMTX   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26489      214755     ㄜ29:247
EMYUNM   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26490      214760     ㄜ1:247
SWKXYY   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26491      214765     ㄜ1:244
YZXWXK   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26492      214770     ㄜ1:247
EHXSHK   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26493      214775     ㄜ57:247
YSUHKH   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26494      214780     ㄜ2:244
ZYIMUZ   1NYR222Cbp9daP7juNnoRjSyyiQjvHCDfa 26495      214785     ㄜ1:244
BVAENI   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26496      214790     ㄜ29:247
TYUYXI   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26497      214795     ㄜ105:247
IYXYSV   17HdG4UtPq9o456SNekDz3DuwW7msaSoVv 26498      214805     ㄜ46:247
TVAEWW   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26499      214810     ㄜ1:247
TZEAUN   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26500      214815     ㄜ34:247
YTYIAU   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26501      214820     ㄜ1:244
HSVHWB   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26502      214825     ㄜ36:247
XMVSBN   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26503      214830     ㄜ54:247
YAYZYY   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26504      214835     ㄜ27:247
NIVTKB   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26505      214840     ㄜ1:249
TSIAAB   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26506      214845     ㄜ54:247
KTBWNX   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26507      214850     ㄜ45:247
IBIMAW   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26508      214855     ㄜ101:247
XEZTIS   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26509      214860     ㄜ12:248
ESIWKI   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26510      214865     ㄜ101:247
HUKXNM   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26511      214870     ㄜ58:247
KSETTU   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26512      214875     ㄜ15:243
BBXKSU   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26513      214880     ㄜ111:247
ZVIUAK   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26514      214885     ㄜ36:247
EBZTWH   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26515      214890     ㄜ101:247
XYZIHZ   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26516      214895     ㄜ45:247
WWAMWV   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26517      214900     ㄜ1:247
WAHNXN   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26518      214905     ㄜ36:247
BNINZB   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26519      214910     ㄜ36:247
KAWIAN   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26520      214915     ㄜ909:246
MKYVKK   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26521      214920     ㄜ101:247
HUUBWE   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26522      214925     ㄜ46:247
YUBYMK   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26523      214930     ㄜ1:244
XMIMHS   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26524      214935     ㄜ36:247
MBVYXY   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26525      214940     ㄜ103:247
NUKHSH   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26526      214945     ㄜ101:247
Number Diamonds -  51



Daily Summary  2021-02-16 214948 - 215200  :  252 blocks


Diamonds

Diamond  Miner Address                      DHeight    Height       Fee
UKXYSS   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26527      214950     ㄜ1:247
UWSWYX   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26528      214955     ㄜ2:249
EUTTIM   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26529      214960     ㄜ13:248
ZIXZHN   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26530      214965     ㄜ111:247
ZUTAUT   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26531      214970     ㄜ45:247
ZSNXYY   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26532      214975     ㄜ13:248
TSSXZW   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26533      214980     ㄜ103:247
ZYYKUN   12p34SPcEi5evC3ZuwKHsg7qtVPzcipqMQ 26534      214985     ㄜ1:244
YTNNNV   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26535      214990     ㄜ131:247
UZYUUM   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26536      214995     ㄜ45:247
UUXZYK   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26537      215000     ㄜ1:247
ZYXVHK   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26538      215005     ㄜ102:247
IIXEIB   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26539      215010     ㄜ1:249
ANAINX   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26540      215015     ㄜ36:247
BTXNMM   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26541      215020     ㄜ108:247
MZXTSB   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26542      215025     ㄜ101:247
EBVTUE   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26543      215030     ㄜ56:247
WEKZTX   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26544      215035     ㄜ101:247
ESXSAA   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26545      215040     ㄜ1:244
HHYUIZ   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26546      215045     ㄜ1:247
HEYXMV   12Pz5A4x6Lu27qqC6MrhrR2FWt9DiiKS6w 26547      215050     ㄜ9,591:245
KTENWH   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26548      215055     ㄜ96:247
IHVZZA   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26549      215060     ㄜ36:247
YMUUXI   1FQnnwaYJob9tPJVChmmZjvj8w2fdYExSy 26550      215065     ㄜ1:247
BZXYXE   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26551      215075     ㄜ1:244
IKXTAE   1MiMoguW8Sa2Awt8w1AH3kJetPa9oKsA6V 26552      215080     ㄜ131:247
MXXAWW   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26553      215085     ㄜ106:247
VAUIVK   1A1i2vxuKjmMooivJUeLdtRewgXhLciLGc 26554      215090     ㄜ123:247
KAWXUV   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26555      215095     ㄜ15:243
HHYWSV   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26556      215100     ㄜ36:247
VZSBNV   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26557      215105     ㄜ45:247
UWBHUT   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26558      215110     ㄜ101:247
AUBBNX   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26559      215115     ㄜ45:247
ANSYXN   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26560      215120     ㄜ145:247
YIUUEA   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26561      215125     ㄜ101:247
VKEMNU   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26562      215130     ㄜ16:248
UXSTUY   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26563      215135     ㄜ101:247
KMBAEX   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26564      215140     ㄜ45:247
TSNAUI   19fxN25eMAUGio51Mpvf5V6MALkhDjWLBV 26565      215145     ㄜ54:247
TVZVBV   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26566      215150     ㄜ1:244
EHEMYX   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26567      215155     ㄜ1:247
WEZZWH   15kXXrsfrUqDVGb5x6GSy7Bpb8Xaqkkh5X 26568      215160     ㄜ1:247
XVBKXT   12aXYfZmcgn7wn9873qsafUYQDvwZRY99z 26569      215165     ㄜ101:247
